Information for "Correspondance mathématique et physique"
From Bestor_NL
Basic information
| Display title | Correspondance mathématique et physique |
| Default sort key | Correspondance mathématique et physique |
| Page length (in bytes) | 3,179 |
| Page ID | 346 |
| Page content language | English (en) |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | GeertVanPaemel (talk | contribs) |
| Date of page creation | 00:30, 31 August 2010 |
| Latest editor | Bestor (talk | contribs) |
| Date of latest edit | 08:45, 25 February 2021 |
| Total number of edits | 13 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |